CISCO Wireless Controller AIR-WLC4402-50-K9
CISCO Wireless Controller AIR-WLC4402-50-K9
| Name: |
AIR-WLC4402-50-K9 |
| Model: | AIR-WLC4402-50-K9 Cisco 4400 Series Wireless Controller |
| Detail: |
Cisco 4400 Controller AIR-WLC4402-12-K9 Cisco 4402 Series Wireless Controller for up to 12 APs
|
Cisco AIR-WLC4402-50-K9. Connectivity technology: Wireless, Host interface: RJ-45. Maximum data transfer rate: 100 Mbit/s
The Cisco 4400 Series Wireless LAN Controller provides systemwide wireless LAN functions for medium to large-sized facilities. By automating WLAN configuration and management functions, network managers have the control, security, redundancy, and reliability needed to cost-effectively scale and manage their wireless networks as easily as they scale and manage their traditional wired networks.
| Brand_ice | CISCO |
|---|---|
| Co2 Savings | 129.7 |
| Certification | CE Mark UL 60950-1:2003 EN 60950:2000 EMI (Class A): U.S.: FCC Part 15.107 and 15.109 Canada: ICES-003 Japan: VCCI Europe: EN 55022, EN 55024 |
| Connectivity technology | Wireless |
| Host interface | RJ-45 |
| Data transfer rate (max) | 100 Mbit/s |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Power consumption (typical) | 50 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 70 °C |
| Operating relative humidity (H-H) | 10 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Weight | 6.95 kg |
| Power requirements | 100 240 VAC |
| Supported data transfer rates | 10/100/1000 Mbps Ethernet |
| Dimensions (WxDxH) | 443 x 400 x 44.5 mm |
| Management protocols | HTTP/HTTPS |
| Link/Act LED | Yes |
| Security features | • WPA • IEEE 802.11i (WPA2, RSN) • RFC 1321 MD5 Message-Digest Algorithm • RFC 1851 The ESP Triple DES Transform • RFC 2104 HMAC: Keyed Hashing for Message Authentication • RFC 2246 TLS Protocol Version 1.0 • RFC 2401 Security Architecture for the Interne |
| Management platform | Telnet, SSH, serial port |
| Wireless standard | IEEE 802.11a, 802.11b, 802.11g, 802.11d, 802.11h, 802.11n |
| Slot type | 1000Base-X transceiver x 2 |
| I/O ports | RJ45, RS232 |
| Recommended operating temperature range (T-T) | 0 - 40 °C |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.