HUAWEI 10G-1310nm-SM-SFP+
Prix habituel
Rs.0.00
Prix réduit
Rs.0.00
Prix habituel
Prix unitaire
HUAWEI 10G-1310nm-SM-SFP+
Prix habituel
Rs.0.00
Prix réduit
Rs.0.00
Prix habituel
Prix unitaire
Product description
Shipping & Return
HUAWEI 10G-1310nm-SM-SFP+
| Comon information: | ||
| Transceiver form factor | SFP+ | |
| Transmission speed | 10GE | |
| Center wavelength (nm) | 1310 | |
| Standards compliance | 10GBASE-iLR (non-standard) | |
| Connector type | LC | |
| Applicable cable and maximum transmission distance | Single-mode fiber: 1.4 km | |
| Transmit power (dBm) | -8.2 to +0.5 | |
| Maximum receiver sensitivity (dBm) | -14.4 | |
| Overload power (dBm) | 0.5 | |
| Extinction ratio (dB) | 3.5 | |
| Operating temperature | 0°C to 70°C (32°F to 158°F) | |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.